| Management number | 237030883 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237030883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 689513276418 |
|---|---|
| ASIN | B07NF4H63N |
| Item Form | Cream |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Clear Beauty |
| Model Name | B07NF4H63N |
| Scent Name | Hyaluronic Acid & Retinol |
| Unit Count | 1.69 Fluid Ounces |
| Item Volume | 1.69 Fluid Ounces |
| Item Weight | 0.38 Pounds |
| Manufacturer | Just Solutions! |
| Model Number | 6.89513E+11 |
| Container Type | Tube |
| Item Type Name | Day Cream |
| Item Dimensions | 2.5 x 2.7 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Hyaluronic & Retinol moisturizer hydrates and firms skin while reducing wrinkles and fine lines. |
| Material Features | Cruelty Free |
| Active Ingredients | Hyaluronic Acid & Retinol |
| Country as Labeled | Republic of Korea |
| Material Type Free | NON GMO, Paraben Free, Phthalate Free |
| Included Components | Day Cream |
| Special Ingredients | Aloe Vera, Collagen, Hyaluronic Acid, Retinol, Witch Hazel |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 76418 |
| Specific Uses For Product | Use as a facial cream to help maintain skin moisture and softness. |
| Recommended Uses For Product | Reduce Wrinkles, Fine Lines & Hyperpigmentation, Hydrating |
| Other Special Features of the Product | Hypoallergenic, Natural Ingredients, Not Tested On Animals, Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form